数据检索
省份 | 地点 | 学名 | 中文名 | 观测人 | 日期 | 详情 |
| Sunan | Cordaianthus Grand'Eury, 1877 | | | | 查看 |
| Sunan | Cordaites Unger, 1850 | | | | 查看 |
| Sunan | Cordaites Unger, 1850 | | | | 查看 |
| Sunan | Cordaites Unger, 1850 | | | | 查看 |
| Sunan | Cordaites Unger, 1850 | | | | 查看 |
| Alashanzuoqi | Cordaites Unger, 1850 | | | | 查看 |
| Wuxian | Cordaites Unger, 1850 | | | | 查看 |
| Anxi | Cordaites Unger, 1850 | | | | 查看 |
| Jinxi | Cordaites Unger, 1850 | | | | 查看 |
| Fengcheng | Cordaites Unger, 1850 | | | | 查看 |
| Fengcheng | Cordaites Unger, 1850 | | | | 查看 |
| Jinxi | Cordaites Unger, 1850 | | | | 查看 |
| Jinxi | Cordaites Unger, 1850 | | | | 查看 |
| Banxi | Cordaites Unger, 1850 | | | | 查看 |
| Banxi | Cordaites Unger, 1850 | | | | 查看 |
| Banxi | Cordaites Unger, 1850 | | | | 查看 |
| Shanggao | Cordaites Unger, 1850 | | | | 查看 |
| Banxi | Cordaites Unger, 1850 | | | | 查看 |
| Alashanzuoqi | Cordaites Unger, 1850 | | | | 查看 |
| Alashanzuoqi | Cordaites Unger, 1850 | | | | 查看 |
页面
Copyright © 2025, 中国古植物和古孢粉信息系统. 地球大数据科学工程先导专项项目.BioONE.